Homekit Infused 5
Content
Addons > Logbook
This addon gives your view a core logbook card that shows the history of a given entity (or multiple entities), this can be useful for example when you want to track all the events of a given entity.
You can use any of the following options to modify your addon.
Stack and Addon Config
Name | Required | Default | Description |
---|---|---|---|
title | no | undefined | Set the title of the stack, ommitting this line will or setting title: hide will hide the title |
entities | yes | list of entities | Set your entity/entities here, you can define more than one entity per card |
hours_to_show | no | 24 | Set how many hours you want the logbook card to show |
view_layout | no | undefined | This is best used in conjunction with the layout addon, but can also be used to control whether to show this stack on different screen sizes. |
conditional | no | false | Setting this to true will make the stack condtional |
conditions | no | undefined | Add entities and conditions, this will determine when this addon will be shown, e.g. if entity x is turned on , then show this addon (see addons for examples |
# views.yaml (example)
my_view:
addons:
logbook:
- title: Logbook
hours_to_show: 12
entities:
- light.livingroom
- switch.oven