Homekit Infused 5
Content
Addons > Glance Card
This addon gives your view a core glance card.
You can use any of the following options to modify your addon.
Stack and Addon config
Name | Required | Default | Description |
---|---|---|---|
title | no | undefined | Set the title of the stack, ommitting this line will or setting title: hide will hide the title |
show_name | no | true | Choose whether to show the name of the entity |
show_icon | no | true | Choose whether to show the icon of the entity |
show_state | no | true | Choose whether to show the state of the entity |
columns | no | auto | Choose how many columns you want this card to have, if omitted than it will choose the column size automatically |
state_color | no | true | Choose whether to show a different color when the state is on , just like a light button would show |
view_layout | no | undefined | This is best used in conjunction with the layout addon, but can also be used to control whether to show this stack on different screen sizes. |
conditional | no | false | Setting this to true will make the stack condtional |
conditions | no | undefined | Add entities and conditions, this will determine when this addon will be shown, e.g. if entity x is turned on , then show this addon (see addons for examples |
entities | yes | list of entities | Set your entity/entities here, you can define more than one entity per card |
# views.yaml (example)
my_view:
addons:
glance:
- title: Waste Collection
columns: 3
show_name: false
entities:
- sensor.mijnafvalwijzer_gft
- sensor.mijnafvalwijzer_papier
- sensor.mijnafvalwijzer_restafval